| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 26, 2026 | 5:00 PM | 6:00 PM | Practice | L20MIDD B | |
| Thursday | September 3, 2026 | 6:40 PM | 7:40 PM | Practice | L20MIDD A | 12U CARDS! Camp |
| Thursday | September 10, 2026 | 6:40 PM | 7:40 PM | Practice | L20MIDD A | 10U CARDS! Camp |
| Thursday | September 17, 2026 | 6:20 PM | 7:20 PM | Practice | L20MIDD B | |
| Friday | October 2, 2026 | 6:10 PM | 7:10 PM | Practice | L20MIDD A | |
| Friday | October 9, 2026 | 5:20 PM | 6:20 PM | Practice | L20MIDD A | 2nd-year Mites |
| Tuesday | October 13, 2026 | 6:40 PM | 7:40 PM | Practice | L20MIDD A | Peewee B |
| Tuesday | October 20, 2026 | 6:40 PM | 7:40 PM | Practice | L20MIDD A | Peewee C |
| Tuesday | October 27, 2026 | 6:40 PM | 7:40 PM | Practice | L20MIDD A | Peewee A |
| Tuesday | November 3, 2026 | 6:40 PM | 7:40 PM | Practice | L20MIDD A | Peewee B |
| Friday | November 13, 2026 | 6:20 PM | 7:20 PM | Practice | L20MIDD B | Peewee B |
| Friday | November 20, 2026 | 6:20 PM | 7:20 PM | Practice | L20MIDD B | Hometown Hockey |
| Friday | December 4, 2026 | 6:30 PM | 7:30 PM | Practice | L20MIDD A | Hometown Hockey |
| Friday | December 11, 2026 | 5:20 PM | 6:20 PM | Practice | L20MIDD A | White: Storm, Blue: Vision |
| Friday | December 18, 2026 | 7:30 PM | 8:30 PM | Practice | L20MIDD B | Peewee C |
| Friday | January 8, 2027 | 6:30 PM | 7:30 PM | Practice | L20MIDD A | Hometown Hockey |
| Friday | January 15, 2027 | 6:30 PM | 7:30 PM | Practice | L20MIDD B | |
| Friday | January 22, 2027 | 7:30 PM | 8:30 PM | Practice | L20MIDD B | Squirt A |
| Tuesday | January 26, 2027 | 6:40 PM | 7:50 PM | Practice | L20MIDD A | Peewee A |
| Friday | February 12, 2027 | 6:20 PM | 7:20 PM | Practice | L20MIDD B | |
| Thursday | February 18, 2027 | 6:20 PM | 7:20 PM | Practice | L20MIDD B | Peewee C |
| Thursday | February 25, 2027 | 6:20 PM | 7:20 PM | Practice | L20MIDD B |
