| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | November 5, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Blue: Superman, Blue: Vision |
| Friday | November 6, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Sunday | November 8, 2026 | 3:50 PM | 4:50 PM | Game | Bob Suter's LEGACY20 Arena Middleton | vs. McFarland, Oregon, Ice Wolves |
| Tuesday | November 10, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | November 12, 2026 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Red: Captain, White: Storm |
| Friday | November 13, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Tuesday | November 17, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | November 19, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain |
| Friday | November 20, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Tuesday | November 24, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Friday | November 27, 2026 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, Blue: Vision |
| Tuesday | December 1, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | December 3, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Blue: Vision |
| Friday | December 4, 2026 | 5:20 PM | 6:20 PM | Practice | L20MIDD A | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Tuesday | December 8, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | December 10, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Friday | December 11, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, Blue: Superman |
| Tuesday | December 15, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | December 17, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | White: Storm, Blue: Vision |
| Friday | December 18, 2026 | 5:20 PM | 6:20 PM | Practice | L20MIDD A | Squirt B, White: Storm |
| Tuesday | December 22, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | December 31, 2026 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Blue: Vision |
| Friday | January 1, 2027 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Tuesday | January 5, 2027 | 4:10 PM | 5:10 PM | Practice | L20MIDD A | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Thursday | January 7, 2027 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Blue: Superman, Blue: Vision |
| Friday | January 8, 2027 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Friday | January 22, 2027 | 5:10 PM | 6:10 PM | Practice | L20MIDD B | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
| Friday | February 19, 2027 | 4:00 PM | 5:00 PM | Practice | L20MIDD B | Red: Captain, White: Storm, Blue: Superman, Blue: Vision |
