| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 1, 2024 | 8:40 PM | 9:40 PM | Extra-Practice | Bob Suter's Legacy20 Arena Middleton | |
| Thursday | October 3, 2024 | 8:10 PM | 8:25 PM | Meeting | Bob Suter's Legacy20 Arena Middleton | |
| Thursday | October 3, 2024 | 8:40 PM | 9:40 PM | Extra-Practice | Bob Suter's Legacy20 Arena Middleton | |
| Friday | October 4, 2024 | 6:05 PM | 7:05 PM | Extra-Practice | Bob Suter's Legacy20 Arena Middleton | |
| Tuesday | October 8, 2024 | 7:30 PM | 8:30 PM | Extra-Practice | Bob Suter's Legacy20 Arena Middleton | |
| Thursday | October 10, 2024 | 7:30 PM | 8:30 PM | Extra-Practice | Bob Suter's Legacy20 Arena Middleton | |
| Friday | October 11, 2024 | 7:05 PM | 8:05 PM | Extra-Practice | Bob Suter's Legacy20 Arena Middleton | |
| Thursday | October 17, 2024 | 6:20 PM | 7:20 PM | Extra-Practice | Bob Suter's Legacy20 Arena Middleton | |
| Thursday | October 24, 2024 | 7:30 PM | 8:30 PM | Extra-Practice | Bob Suter's Legacy20 Arena Middleton | |
| Friday | October 25, 2024 | 7:10 PM | 8:10 PM | Extra-Practice | Verona Ice Arena | |
| Saturday | October 26, 2024 | 2:45 PM | 4:00 PM | Game | Janesville Ice Arena | @ Janesville PWA |
| Sunday | October 27, 2024 | 12:30 PM | 1:45 PM | Game | Oregon Ice Arena | @ Oregon PWA |
| Friday | November 1, 2024 | 4:50 PM | 5:50 PM | Extra-Practice | Verona Ice Arena | |
| Sunday | November 3, 2024 | 11:30 AM | 12:45 PM | Game | Northbrook Sports Center | @ Northbrook AA |
| Sunday | November 3, 2024 | 2:40 PM | 3:40 PM | Game | Northbrook Sports Center | @ Northbrook AA |
| Tuesday | November 5, 2024 | 8:10 PM | 9:10 PM | Extra-Practice | Bob Suter's Legacy20 Arena Middleton | |
| Friday | November 8, 2024 | 5:55 PM | 6:55 PM | Extra-Practice | Bob Suter's Legacy20 Arena Middleton | |
| Saturday | November 9, 2024 | 5:20 PM | 6:35 PM | Game | Bob Suter's Legacy20 Arena Middleton | vs. Oregon PWA |
| Thursday | November 14, 2024 | 8:40 PM | 9:40 PM | Extra-Practice | Bob Suter's Legacy20 Arena Middleton | |
| Friday | November 15, 2024 | 6:10 PM | 7:10 PM | Extra-Practice | Verona Ice Arena | |
| Saturday | November 16, 2024 | 9:10 AM | 10:25 AM | Game | Bob Suter's Legacy20 Arena Middleton | vs. Janesville PWA |
| Saturday | November 16, 2024 | 1:10 PM | 2:25 PM | Game | Bob Suter's Legacy20 Arena Middleton | vs. Washington County PWA |
| Sunday | November 17, 2024 | 11:45 AM | 1:00 PM | Game | Bob Suter's Legacy20 Arena Middleton | vs. Polar Caps PWA |
| Tuesday | November 19, 2024 | 7:30 PM | 8:30 PM | Extra-Practice | Bob Suter's Legacy20 Arena Middleton | |
| Friday | November 22, 2024 | 6:20 PM | 7:20 PM | Extra-Practice | Bob Suter's Legacy20 Arena Middleton | |
| Saturday | November 23, 2024 | 2:15 PM | 3:30 PM | Game | Sun Prairie Ice Arena | @ Sun Prairie PWA |
| Sunday | November 24, 2024 | 6:00 PM | 7:15 PM | Game | Wilson Ice Arena | @ SHAW PWA |
| Friday | November 29, 2024 | 6:30 PM | 8:30 PM | Practice | Legacy20 A | |
| Sunday | December 1, 2024 | 10:00 AM | 11:15 AM | Game | Tomah Ice Center | @ Tomah PWA |
| Sunday | December 1, 2024 | 1:30 PM | 2:45 PM | Game | Tomah Ice Center | @ Tomah PWA |
| Tuesday | December 3, 2024 | 6:15 AM | 7:15 AM | Practice | Legacy20 A | PeeWee C |
| Thursday | December 5, 2024 | 8:40 PM | 9:40 PM | Practice | Legacy20 A | PeeWee C |
| Saturday | December 7, 2024 | 8:00 AM | 9:15 AM | Game | Sun Prairie Ice Arena | @ Dubuque PWA |
| Saturday | December 7, 2024 | 2:15 PM | 3:30 PM | Game | Sun Prairie Ice Arena | @ Verona PWA |
| Sunday | December 8, 2024 | 8:00 AM | 9:15 AM | Game | Sun Prairie Ice Arena | @ Marshfield PWA |
| Tuesday | December 10, 2024 | 6:45 PM | 7:00 PM | Other | Bob Suter's Legacy20 Arena Middleton | |
| Tuesday | December 10, 2024 | 7:30 PM | 8:30 PM | Practice | Legacy20 A | PeeWee C |
| Thursday | December 12, 2024 | 6:15 AM | 7:15 AM | Practice | Legacy20 B | Bantam A |
| Saturday | December 14, 2024 | 9:30 AM | 10:45 AM | Game | Chippewa Area Ice Arena | @ Milwaukee Winter Club PWA |
| Saturday | December 14, 2024 | 2:30 PM | 3:45 PM | Game | Chippewa Area Ice Arena | @ Superior PWA |
| Sunday | December 15, 2024 | 12:30 PM | 1:45 PM | Game | Chippewa Area Ice Arena | @ Chippewa Falls PWA |
| Tuesday | December 17, 2024 | 6:15 AM | 7:15 AM | Practice | Legacy20 B | PeeWee B |
| Thursday | December 19, 2024 | 6:15 AM | 7:15 AM | Practice | Legacy20 B | PeeWee C |
| Saturday | December 21, 2024 | 10:45 AM | 12:00 PM | Game | Verona Ice Arena | @ Verona PWA |
| Saturday | December 21, 2024 | 6:20 PM | 7:20 PM | Game | Bob Suter's Legacy20 Arena Middleton | vs. Milwaukee Winter Club PWA |
| Monday | December 23, 2024 | 7:00 PM | 8:20 PM | Practice | Legacy20 B | PeeWee C |
| Thursday | December 26, 2024 | 7:30 PM | 8:30 PM | Practice | Legacy20 A | PeeWee B |
| Saturday | December 28, 2024 | 4:40 PM | 5:40 PM | Game | Bob Suter's Legacy20 Arena Middleton | vs. Stoughton PWA |
| Sunday | December 29, 2024 | 12:40 PM | 1:55 PM | Game | Bob Suter's Legacy20 Arena Middleton | vs. McFarland PWA |
| Tuesday | December 31, 2024 | 12:50 PM | 1:50 PM | Practice | Legacy20 B | PeeWee B |
| Thursday | January 2, 2025 | 7:30 PM | 8:30 PM | Practice | Legacy20 A | PeeWee C |
| Saturday | January 4, 2025 | 1:50 PM | 3:05 PM | Game | Bob Suter's Legacy20 Arena Middleton | vs. Verona PWA |
| Sunday | January 5, 2025 | 9:00 AM | 10:15 AM | Game | Sheboygan Lakers Ice Center | @ Sheboygan PWA |
| Sunday | January 5, 2025 | 11:45 AM | 1:00 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan PWA |
| Tuesday | January 7, 2025 | 5:00 PM | 6:00 PM | Practice | Verona NHL Rink | Squirt A |
| Friday | January 10, 2025 | 5:20 PM | 6:20 PM | Practice | Legacy20 B | |
| Saturday | January 11, 2025 | 9:10 AM | 10:25 AM | Game | Bob Suter's Legacy20 Arena Middleton | vs. Sun Prairie PWA |
| Saturday | January 11, 2025 | 2:35 PM | 3:50 PM | Game | Bob Suter's Legacy20 Arena Middleton | vs. Beaver Dam PWA |
| Sunday | January 12, 2025 | 12:00 PM | 1:15 PM | Game | Bob Suter's Legacy20 Arena Middleton | vs. SHAW PWA |
| Tuesday | January 14, 2025 | 7:30 PM | 8:30 PM | Practice | Legacy20 A | PeeWee B |
| Thursday | January 16, 2025 | 7:30 PM | 8:30 PM | Practice | Legacy20 A | PeeWee C |
| Saturday | January 18, 2025 | 4:30 PM | 5:45 PM | Game | Mandt Community Center | @ Oregon PWA |
| Sunday | January 19, 2025 | 4:45 PM | 6:00 PM | Game | Howard G. Mullett Ice Center | @ Arrowhead PWA |
| Monday | January 20, 2025 | 8:10 PM | 9:10 PM | Extra-Practice | Bob Suter's Legacy20 Arena Middleton | |
| Tuesday | January 21, 2025 | 7:30 PM | 8:30 PM | Practice | Legacy20 A | PeeWee C |
| Thursday | January 23, 2025 | 7:30 PM | 8:30 PM | Practice | Legacy20 A | PeeWee B |
| Friday | January 24, 2025 | 7:25 PM | 8:40 PM | Game | Verona Ice Arena | vs. Waunakee PWA |
| Sunday | January 26, 2025 | 9:00 AM | 10:15 AM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam PWA |
| Tuesday | January 28, 2025 | 6:15 AM | 7:15 AM | Practice | Legacy20 A | Bantam A |
| Thursday | January 30, 2025 | 7:30 PM | 8:30 PM | Practice | Legacy20 A | PeeWee B |
| Saturday | February 1, 2025 | 1:15 PM | 2:30 PM | Game | Oregon Ice Arena | @ Waunakee PWA |
| Tuesday | February 4, 2025 | 6:15 AM | 7:15 AM | Practice | Legacy20 A | Bantam A |
| Thursday | February 6, 2025 | 7:30 PM | 8:30 PM | Practice | Legacy20 A | Squirt A |
| Saturday | February 8, 2025 | TBD | TBD | Game | Marathon County Ice Arena | vs. Wausau PWA |
| Saturday | February 8, 2025 | 8:00 AM | 9:15 AM | Game | Marathon County Ice Arena | vs. Green Bay PWA |
| Sunday | February 9, 2025 | TBD | TBD | Game | Marathon County Ice Arena | vs. Elmbrook PWA |
| Tuesday | February 11, 2025 | 6:45 PM | 7:00 PM | Meeting | Bob Suter's Legacy20 Arena Middleton | |
| Tuesday | February 11, 2025 | 7:30 PM | 8:30 PM | Practice | Legacy20 A | Squirt A |
| Friday | February 14, 2025 | 6:20 PM | 7:20 PM | Practice | Legacy20 A | Squirt A |
| Saturday | February 15, 2025 | 6:00 PM | 7:15 PM | Game | Bakke Recreation & Wellbeing Center | @ Polar Caps PWA |
| Sunday | February 16, 2025 | 2:15 PM | 3:30 PM | Game | McFarland Community Ice Arena | @ McFarland PWA |
| Thursday | February 20, 2025 | 6:15 AM | 7:15 AM | Practice | Legacy20 A | PeeWee C |
| Friday | February 21, 2025 | 6:20 PM | 7:20 PM | Practice | Legacy20 B | Squirt A |
| Saturday | February 22, 2025 | 4:15 PM | 5:30 PM | Game | Uihlein Ice Arena | @ Milwaukee Winter Club PWA |
| Saturday | February 22, 2025 | 7:15 PM | 8:30 PM | Game | Uihlein Ice Arena | @ Milwaukee Winter Club PWA |
| Sunday | February 23, 2025 | 1:00 PM | 2:15 PM | Game | The Ice Pond at Waunakee | @ Waunakee PWA |
| Tuesday | February 25, 2025 | 6:20 PM | 7:20 PM | Practice | Legacy20 A | Squirt A |
| Thursday | February 27, 2025 | 7:30 PM | 8:30 PM | Practice | Legacy20 A | PeeWee C |
| Friday | February 28, 2025 | 5:45 PM | 7:00 PM | Game | Rhinelander Ice Arena | @ Rhinelander PWA |
| Saturday | March 1, 2025 | 6:30 PM | 7:45 PM | Game | Rhinelander Ice Arena | @ Washington County PWA |
| Sunday | March 2, 2025 | 3:30 PM | 4:45 PM | Game | Rhinelander Ice Arena | vs. SHAW PWA |
| Thursday | March 13, 2025 | 7:10 PM | 8:10 PM | Other | Bob Suter's Legacy20 Arena Middleton |
