| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 29, 2024 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Avalanche (White), Stars (White), Lightning (Blue), Jets (Blue), Frost (Blue) |
| Sunday | November 3, 2024 | 9:30 AM | 10:30 AM | Game | MIA MIA Main | vs. Polar Caps, Verona,Janesville |
| Sunday | November 3, 2024 | 4:40 PM | 5:40 PM | Game | Waunakee | vs. Waunakee, Patriots, Reedsburg |
| Tuesday | November 5, 2024 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Avalanche (White), Stars (White), Lightning (Blue), Jets (Blue), Frost (Blue) |
| Thursday | November 7, 2024 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Avalanche (White), Stars (White), Lightning (Blue), Jets (Blue), Frost (Blue) |
| Sunday | November 10, 2024 | 1:30 PM | 2:30 PM | Game | Hartmeyer | vs. Patriots; Reedsburg; Polar Caps |
| Friday | November 15, 2024 | 5:15 PM | 6:15 PM | Extra-Practice | Bob Suter's Legacy20 Arena Middleton | |
| Sunday | November 17, 2024 | 9:15 AM | 10:15 AM | Game | Janesville | vs. Janesville, Polar Caps, Patriots |
| Tuesday | November 19, 2024 | 4:00 PM | 5:00 PM | Practice | Legacy20 | Avalanche (White), Stars (White), Lightning (Blue), Jets (Blue), Frost (Blue) |
| Saturday | November 23, 2024 | 8:00 AM | 9:00 AM | Practice | Legacy20 | Avalanche (White), Stars (White) |
| Sunday | November 24, 2024 | 8:00 AM | 9:00 AM | Game | Bob Suter's Legacy20 Arena Middleton | vs. Sun Prairie, Oregon, McFarland |
| Friday | November 29, 2024 | 4:10 PM | 5:10 PM | Practice | Legacy20 A | Lightning (Blue), Jets (Blue), Frost (Blue), Avalanche (White), Stars (White) |
| Saturday | November 30, 2024 | 9:50 AM | 10:50 AM | Practice | Legacy20 | Avalanche (White), Stars (White) |
| Sunday | December 1, 2024 | 9:30 AM | 10:30 AM | Game | Reedsburg | vs. Reedsburg, Sun Prairie, McFarland |
| Thursday | December 5, 2024 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Avalanche (White), Stars (White), Frost (Blue), Jets (Blue), Lightning (Blue) |
| Friday | December 6, 2024 | 4:20 PM | 5:20 PM | Practice | Legacy20 B | Avalanche (White), Stars (White), Frost (Blue), Jets (Blue), Lightning (Blue) |
| Sunday | December 8, 2024 | 8:00 AM | 9:00 AM | Game | Bob Suter's Legacy20 Arena Middleton | vs. Polar Caps, Oregon, Sun Prairie |
| Tuesday | December 10, 2024 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Avalanche (White), Stars (White), Frost (Blue), Jets (Blue), Lightning (Blue) |
| Tuesday | December 10, 2024 | 5:00 PM | 5:15 PM | Other | Bob Suter's Legacy20 Arena Middleton | |
| Friday | December 13, 2024 | 5:10 PM | 6:10 PM | Practice | Legacy20 B | Avalanche (White), Stars (White), Frost (Blue), Jets (Blue), Lightning (Blue) |
| Sunday | December 15, 2024 | 10:30 AM | 11:30 AM | Game | Janesville | vs. Janesville, Verona, Sun Prairie |
| Thursday | December 19, 2024 | 4:10 PM | 5:10 PM | Practice | Verona NHL Rink | Avalanche (White), Stars (White), Frost (Blue), Jets (Blue), Lightning (Blue) |
| Monday | December 23, 2024 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Avalanche (White), Stars (White), Frost (Blue), Jets (Blue), Lightning (Blue) |
| Friday | December 27, 2024 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Avalanche (White), Stars (White) |
| Sunday | December 29, 2024 | 8:00 AM | 9:00 AM | Game | Bob Suter's Legacy20 Arena Middleton | vs. McFarland, Polar Caps, Oregon |
| Sunday | December 29, 2024 | 3:00 PM | 4:00 PM | Game | Sun Prairie Ice Arena | @ Sun Prairie, Polar Caps, Oregon |
| Thursday | January 2, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Avalanche (White), Stars (White), Frost (Blue), Jets (Blue), Lightning (Blue) |
| Friday | January 3, 2025 | 4:10 PM | 5:10 PM | Practice | Legacy20 B | Avalanche (White), Stars (White) |
| Sunday | January 5, 2025 | 1:15 PM | 2:15 PM | Game | Hartmeyer Ice Arena | @ Patriots, McFarland, Oregon |
| Thursday | January 9, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Avalanche (White), Stars (White), Frost (Blue), Jets (Blue), Lightning (Blue) |
| Friday | January 10, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Avalanche (White), Stars (White) |
| Sunday | January 12, 2025 | 12:45 PM | 1:45 PM | Game | Sun Prairie Ice Arena | @ Sun Prairie, Polar Caps, Janesville |
| Thursday | January 16, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Frost (Blue), Jets (Blue), Lightning (Blue), Avalanche (White), Stars (White) |
| Sunday | January 19, 2025 | 7:30 AM | 8:30 AM | Game | Madison Ice Arena | @ Polar Caps, Oregon, Verona |
| Tuesday | January 21, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Avalanche (White), Stars (White), Lightning (Blue), Jets (Blue), Frost (Blue) |
| Thursday | January 23, 2025 | 5:00 PM | 6:00 PM | Practice | Verona NHL Rink | Avalanche (White), Stars (White) |
| Saturday | January 25, 2025 | 12:15 PM | 1:00 PM | Game | Waupaca Expo Center | @ Stevens Point 2 |
| Saturday | January 25, 2025 | 5:15 PM | 6:15 PM | Game | Waupaca Expo Center | @ TBD |
| Sunday | January 26, 2025 | TBD | TBD | Game | Waupaca Expo Center | @ TBD |
| Monday | January 27, 2025 | 4:00 PM | 5:00 PM | Practice | Bakke | Avalanche (White), Stars (White), Lightning (Blue), Jets (Blue), Frost (Blue) |
| Friday | January 31, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Avalanche (White), Stars (White) |
| Thursday | February 6, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Avalanche (White), Stars (White), Frost (Blue), Jets (Blue), Lightning (Blue) |
| Friday | February 7, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 B | Avalanche (White), Stars (White), Frost (Blue), Jets (Blue), Lightning (Blue) |
| Sunday | February 9, 2025 | 1:00 PM | 2:00 PM | Game | Sun Prairie Ice Arena | @ Sun Prairie, Verona, Janesville |
| Tuesday | February 11, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Avalanche (White), Stars (White), Frost (Blue), Jets (Blue), Lightning (Blue) |
| Thursday | February 13, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Avalanche (White), Stars (White), Frost (Blue), Jets (Blue), Lightning (Blue) |
| Friday | February 14, 2025 | 4:10 PM | 5:10 PM | Practice | Legacy20 B | Avalanche (White), Stars (White) |
| Saturday | February 15, 2025 | 10:15 AM | 11:15 AM | Game | Eble Park Ice Arena | @ Elmbrook Red |
| Saturday | February 15, 2025 | 3:30 PM | 4:30 PM | Game | Eble Park Ice Arena | @ Waukesha |
| Sunday | February 16, 2025 | 10:15 AM | 11:15 AM | Game | Eble Park Ice Arena | vs. RWD |
| Tuesday | February 18, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Avalanche (White), Stars (White), Frost (Blue), Jets (Blue), Lightning (Blue) |
| Friday | February 21, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 B | Avalanche (White), Stars (White), Frost (Blue), Jets (Blue), Lightning (Blue) |
| Sunday | February 23, 2025 | 4:40 PM | 5:40 PM | Game | The Ice Pond at Waunakee | @ Waunakee, Verona, Dubuque |
| Friday | February 28, 2025 | TBD | TBD | Game | Verona Ice Arena | @ TBD |
| Friday | February 28, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Bob Suter's Legacy20 Arena Middleton | |
| Saturday | March 1, 2025 | TBD | TBD | Game | Verona Ice Arena | @ TBD |
| Saturday | March 1, 2025 | 10:40 AM | 11:25 AM | Game | Verona Ice Arena | vs. Polar Caps Wild |
| Saturday | March 1, 2025 | 3:20 PM | 4:05 PM | Game | Verona Ice Arena | vs. North Stars (MWC) |
| Saturday | March 1, 2025 | 7:00 PM | 7:45 PM | Game | Verona Ice Arena | vs. Ozaukee Fire Hawks |
| Sunday | March 2, 2025 | TBD | TBD | Game | Verona Ice Arena | @ TBD |
| Sunday | March 2, 2025 | 2:30 PM | 3:15 PM | Game | Verona Ice Arena | vs. CHAMPIONSHIP GAME - TBD |
