| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 29, 2024 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Lightning (Blue), Frost (Blue) |
| Sunday | November 3, 2024 | 9:15 AM | 10:15 AM | Game | Dubuque | vs. Dubuque, Stoughton 1, Stoughton 2 |
| Tuesday | November 5, 2024 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Lightning (Blue), Frost (Blue) |
| Thursday | November 7, 2024 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Lightning (Blue), Frost (Blue) |
| Sunday | November 10, 2024 | 2:50 PM | 3:50 PM | Game | Legacy20 A | vs. Reedsburg; Dubuque |
| Friday | November 15, 2024 | 5:15 PM | 6:15 PM | Extra-Practice | Bob Suter's Legacy20 Arena Middleton | |
| Sunday | November 17, 2024 | 4:15 PM | 5:15 PM | Game | Verona | vs. Verona Rangers, Verona Panthers, Sun Prairie 3 |
| Tuesday | November 19, 2024 | 4:00 PM | 5:00 PM | Practice | Legacy20 | Flames (Red), Avalanche (White), Stars (White), Lightning (Blue), Frost (Blue) |
| Thursday | November 21, 2024 | 6:20 PM | 7:20 PM | Practice | Legacy20 | Lightning (Blue), Frost (Blue) |
| Sunday | November 24, 2024 | 8:30 AM | 9:30 AM | Game | MIA MIA Main | vs. Polar Caps 3, Polar Caps 4, Oregon |
| Friday | November 29, 2024 | 4:10 PM | 5:10 PM | Practice | Legacy20 A | Lightning (Blue), Frost (Blue), Flames (Red), Avalanche (White), Stars (White) |
| Saturday | November 30, 2024 | 9:50 AM | 10:50 AM | Extra-Practice | Bob Suter's Legacy20 Arena Middleton | |
| Sunday | December 1, 2024 | 1:30 PM | 2:30 PM | Game | Hartmeyer | vs. Patriots 1, Patriots 2 |
| Thursday | December 5, 2024 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Lightning (Blue) |
| Friday | December 6, 2024 | 4:20 PM | 5:20 PM | Practice | Legacy20 B | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Lightning (Blue) |
| Sunday | December 8, 2024 | 3:00 PM | 4:00 PM | Game | Stoughton | vs. Stoughton 1, Stoughton 2 |
| Tuesday | December 10, 2024 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Lightning (Blue) |
| Tuesday | December 10, 2024 | 5:30 PM | 5:45 PM | Other | Bob Suter's Legacy20 Arena Middleton | |
| Friday | December 13, 2024 | 5:10 PM | 6:10 PM | Practice | Legacy20 B | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Lightning (Blue) |
| Saturday | December 14, 2024 | 11:20 AM | 11:40 AM | Game | Mandt Community Center | @ Beloit Blue |
| Saturday | December 14, 2024 | 1:45 PM | 2:05 PM | Game | Mandt Community Center | @ Elmbrook Blue |
| Saturday | December 14, 2024 | 5:10 PM | 5:30 PM | Game | Mandt Community Center | @ Verona Panthers |
| Sunday | December 15, 2024 | 11:40 AM | 12:40 PM | Game | Legacy20 A | vs. Reedsburg, Beaver Dam |
| Thursday | December 19, 2024 | 4:10 PM | 5:10 PM | Practice | Verona NHL Rink | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Lightning (Blue) |
| Monday | December 23, 2024 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Lightning (Blue) |
| Friday | December 27, 2024 | 4:10 PM | 5:10 PM | Practice | Legacy20 B | Frost (Blue), Lightning (Blue) |
| Sunday | December 29, 2024 | 10:30 AM | 11:30 AM | Game | Bob Suter's Legacy20 Arena Middleton | vs. Sun Prairie 1, Polar Caps 1, Polar Caps 3 (Rink B) |
| Thursday | January 2, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Lightning (Blue) |
| Friday | January 3, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Frost (Blue), Lightning (Blue) |
| Sunday | January 5, 2025 | 7:30 AM | 8:30 AM | Game | Bob Suter's Legacy20 Arena Middleton | vs. Middleton (3) Frost, Polar Caps Blue Fleet, Patriots 1 (rink A) |
| Thursday | January 9, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Lightning (Blue) |
| Friday | January 10, 2025 | 4:10 PM | 5:10 PM | Practice | Legacy20 B | Frost (Blue), Lightning (Blue) |
| Sunday | January 12, 2025 | 10:30 AM | 11:30 AM | Game | Janesville Ice Arena | @ Janesville Lady Blue Jets, Janesville Blue Sabres, Patriots 2 |
| Thursday | January 16, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Frost (Blue), Lightning (Blue), Flames (Red), Avalanche (White), Stars (White) |
| Tuesday | January 21, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Lightning (Blue), Frost (Blue) |
| Thursday | January 23, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Lightning (Blue), Frost (Blue) |
| Sunday | January 26, 2025 | 8:00 AM | 9:00 AM | Game | Sauk Prairie Ice Arena | @ Sauk Blue 1, Sauk Blue 2, Middleton (3) Frost |
| Monday | January 27, 2025 | 4:00 PM | 5:00 PM | Practice | Bakke | Flames (Red), Avalanche (White), Stars (White), Lightning (Blue), Frost (Blue) |
| Friday | January 31, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 B | Lightning (Blue), Frost (Blue) |
| Thursday | February 6, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Lightning (Blue) |
| Friday | February 7, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 B | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Lightning (Blue) |
| Sunday | February 9, 2025 | 8:00 AM | 9:00 AM | Game | Bob Suter's Legacy20 Arena Middleton | vs. Middleton Lightning, Stoughton Blue, Patriots Blue 1 (Rink B) |
| Tuesday | February 11, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Lightning (Blue) |
| Thursday | February 13, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Lightning (Blue) |
| Friday | February 14, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Frost (Blue), Lightning (Blue) |
| Sunday | February 16, 2025 | 11:30 AM | 12:30 PM | Game | Dubuque Ice Arena | @ Dubuque Blue, Beloit Blue, McFarland Blue |
| Tuesday | February 18, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Lightning (Blue) |
| Friday | February 21, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 B | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Lightning (Blue) |
| Sunday | February 23, 2025 | 1:15 PM | 2:15 PM | Game | Verona Ice Arena | @ Verona Blue Lightning, Dodgeville Blue She Wolves (girls), Janesville Lady Blue Jets (girls) |
