| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 29, 2024 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Jets (Blue), Frost (Blue) |
| Sunday | November 3, 2024 | 8:15 AM | 9:15 AM | Game | Sauk Prairie | vs. Sauk Prairie 1, Sauk Prairie 2, Reedsburg |
| Tuesday | November 5, 2024 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Jets (Blue), Frost (Blue) |
| Thursday | November 7, 2024 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Jets (Blue), Frost (Blue) |
| Sunday | November 10, 2024 | 9:30 AM | 10:30 AM | Game | MIA MIA Main | vs. Polar Caps 3; Polar Caps 4; Oregon |
| Friday | November 15, 2024 | 6:25 PM | 7:25 PM | Extra-Practice | Bob Suter's Legacy20 Arena Middleton | |
| Sunday | November 17, 2024 | 3:00 PM | 4:00 PM | Game | Verona | vs. Verona Lightning, Dubuque, McFarland |
| Tuesday | November 19, 2024 | 4:00 PM | 5:00 PM | Practice | Legacy20 | Flames (Red), Avalanche (White), Stars (White), Jets (Blue), Frost (Blue) |
| Thursday | November 21, 2024 | 6:20 PM | 7:20 PM | Practice | Legacy20 | Jets (Blue), Frost (Blue) |
| Saturday | November 23, 2024 | 4:30 PM | 5:30 PM | Game | Pierce Park | @ Baraboo |
| Sunday | November 24, 2024 | 9:00 AM | 10:00 AM | Game | McFarland | vs. McFarland, Polar Caps 1, Polar Caps 2 |
| Friday | November 29, 2024 | 4:10 PM | 5:10 PM | Practice | Legacy20 A | Jets (Blue), Frost (Blue), Flames (Red), Avalanche (White), Stars (White) |
| Saturday | November 30, 2024 | 9:50 AM | 10:50 AM | Extra-Practice | Bob Suter's Legacy20 Arena Middleton | |
| Sunday | December 1, 2024 | 8:30 AM | 9:30 AM | Game | Oregon | vs. Oregon, Polar Caps 3, McFarland |
| Thursday | December 5, 2024 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Jets (Blue) |
| Friday | December 6, 2024 | 4:20 PM | 5:20 PM | Practice | Legacy20 B | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Jets (Blue) |
| Sunday | December 8, 2024 | 3:00 PM | 4:00 PM | Game | Stoughton | vs. Stoughton 1, Stoughton 2 |
| Tuesday | December 10, 2024 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Jets (Blue) |
| Tuesday | December 10, 2024 | 5:30 PM | 5:45 PM | Other | Bob Suter's Legacy20 Arena Middleton | |
| Friday | December 13, 2024 | 5:10 PM | 6:10 PM | Practice | Legacy20 B | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Jets (Blue) |
| Saturday | December 14, 2024 | 11:20 AM | 11:40 AM | Game | Mandt Community Center | @ Stoughton Blue |
| Saturday | December 14, 2024 | 12:50 PM | 1:10 PM | Game | Mandt Community Center | @ Verona Rangers |
| Saturday | December 14, 2024 | 2:45 PM | 3:05 PM | Game | Mandt Community Center | @ Verona Panthers |
| Sunday | December 15, 2024 | 11:40 AM | 12:40 PM | Game | Legacy20 A | vs. Reedsburg, Beaver Dam |
| Thursday | December 19, 2024 | 4:10 PM | 5:10 PM | Practice | Verona NHL Rink | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Jets (Blue) |
| Monday | December 23, 2024 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Jets (Blue) |
| Friday | December 27, 2024 | 4:10 PM | 5:10 PM | Practice | Legacy20 B | Frost (Blue), Jets (Blue) |
| Sunday | December 29, 2024 | 9:10 AM | 10:10 AM | Game | Bob Suter's Legacy20 Arena Middleton | vs. Sun Prairie 2, Middleton (3) Frost, McFarland (Rink A) |
| Thursday | January 2, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Jets (Blue) |
| Friday | January 3, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Frost (Blue), Jets (Blue) |
| Sunday | January 5, 2025 | 1:00 PM | 2:00 PM | Game | Sun Prairie Ice Arena | @ Sun Prairie Blue 1, Polar Caps Blue Avalanche, McFarland |
| Thursday | January 9, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Jets (Blue) |
| Friday | January 10, 2025 | 4:10 PM | 5:10 PM | Practice | Legacy20 B | Frost (Blue), Jets (Blue) |
| Sunday | January 12, 2025 | 9:20 AM | 10:20 AM | Game | Bob Suter's Legacy20 Arena Middleton | vs. Middleton (3) Frost, Sauk Blue 2, McFarland (Rink B) |
| Thursday | January 16, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Frost (Blue), Jets (Blue), Flames (Red), Avalanche (White), Stars (White) |
| Sunday | January 19, 2025 | 2:15 PM | 3:15 PM | Game | Dubuque Ice Arena | @ Dubuque, Reedsburg, Sun Prairie Blue 2 |
| Tuesday | January 21, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Jets (Blue), Frost (Blue) |
| Thursday | January 23, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Jets (Blue), Frost (Blue) |
| Sunday | January 26, 2025 | 8:00 AM | 9:00 AM | Game | Madison Ice Arena | @ Polar Caps Blue Fleet (on Studio Rink) |
| Monday | January 27, 2025 | 4:00 PM | 5:00 PM | Practice | Bakke | Flames (Red), Avalanche (White), Stars (White), Jets (Blue), Frost (Blue) |
| Friday | January 31, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 B | Jets (Blue), Frost (Blue) |
| Thursday | February 6, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Jets (Blue) |
| Friday | February 7, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 B | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Jets (Blue) |
| Sunday | February 9, 2025 | 8:00 AM | 9:00 AM | Game | Bob Suter's Legacy20 Arena Middleton | vs. Middleton Jets, Stoughton Blue, Patriots Blue 1 (Rink B) |
| Tuesday | February 11, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Jets (Blue) |
| Thursday | February 13, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Jets (Blue) |
| Friday | February 14, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Frost (Blue), Jets (Blue) |
| Sunday | February 16, 2025 | 10:30 AM | 11:30 AM | Game | Janesville Ice Arena | @ Janesville Blue Lady Jets (girls), Janesville Blue Sabres, Polar Caps Blue Capitols |
| Tuesday | February 18, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 A | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Jets (Blue) |
| Friday | February 21, 2025 | 4:00 PM | 5:00 PM | Practice | Legacy20 B | Flames (Red), Avalanche (White), Stars (White), Frost (Blue), Jets (Blue) |
| Sunday | February 23, 2025 | 12:00 PM | 1:00 PM | Game | Verona Ice Arena | @ Verona Blue Rangers, Verona Blue Panthers, Stoughton Blue |
